View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002392 | Slicer4 | Core: MRML | public | 2012-08-10 18:43 | 2014-03-06 05:55 |
Reporter | ungi | Assigned To | alexy | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | |||||
Target Version | Slicer 4.2.0 | Fixed in Version | Slicer 4.4.0 | ||
Summary | 0002392: ScalarVisibility in new ModelNode -- colors appear late | ||||
Description | I'd like to create a model that uses scalars for multi-color appearance. But the model appears all gray (no color). However, anything that causes the DisplayNode to update after the script, makes the colors appear. See below the shortest code I could write to reproduce the bug. Just paste it in the python interactor. import slicer, vtk Create polydata with scalars.s1 = vtk.vtkCylinderSource() p1.GetPointData().AddArray( a1 ) Create polydata with different scalars.s2 = vtk.vtkCylinderSource() p2.GetPointData().AddArray( a2 ) Append two polydata into one.append = vtk.vtkAppendPolyData() Create a model node and add it to the scene.scene = slicer.mrmlScene displayNode.Modified() | ||||
Additional Information | Hi Tamas, The problem is:
4 solutions:
Can you please create a mantis issue. Thanks, | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2012-08-10 18:43 | ungi | New Issue | |
2012-08-10 18:43 | ungi | Status | new => assigned |
2012-08-10 18:43 | ungi | Assigned To | => alexy |
2012-08-22 05:56 | jcfr | Target Version | => Slicer 4.3.0 |
2012-08-28 14:08 | pieper | Target Version | Slicer 4.3.0 => Slicer 4.2.0 - Feature freeze Sept 1st 2012 |
2012-09-18 08:55 | alexy | Note Added: 0006123 | |
2012-09-18 08:55 | alexy | Status | assigned => resolved |
2012-09-18 08:55 | alexy | Resolution | open => fixed |
2013-09-17 11:33 | yuzheng | Relationship added | related to 0003349 |
2014-03-06 05:07 | jcfr | Note Added: 0010966 | |
2014-03-06 05:10 | jcfr | Status | resolved => closed |
2014-03-06 05:55 | jcfr | Fixed in Version | => Slicer 4.4.0 |